Product Introduction
This 8-megapixel ultra high definition imaging system automatically focuses in real-time, supports 4K/2K/1080P/720P multi-resolution output, and is USB plug and play. Targeting industry scenarios such as machine vision, facial recognition, industrial inspection, and security monitoring, we provide full dimensional private customization from camera to structure.
Key Advantages
1. Line of sight alignment, true eye contact: can be attached to the center position of the monitor screen, keeping it level with the human eye, achieving natural eye contact during video calls and eliminating eye misalignment issues.
2. High definition fixed focus imaging: 8MP 3264 * 2488 resolution, smooth video output at 15fps, clear and sharp images.
3. Flexible installation of serpentine tubes: equipped with foldable hoses, the angle can be freely adjusted without drilling or leaving glue, suitable for the vast majority of monitor screens.
4. No UVC drive cross system compatibility: USB 2.0 interface plug and play, compatible with multiple systems such as Windows, Mac, Linux, and Android.
5. Integrated audio and video: Built in high fidelity microphone for synchronized audio recording
Technical Parameters
| Parameter Category | Specification Details | |||||
| Image Sensor | 1/3.2″ CMOS | |||||
| Pixel | 8MP | |||||
| Resolution | 3264*2488@15FPS | |||||
| Compression format | MJPG | |||||
| Focusing method | Auto Focus | |||||
| Lens | 3.6mm(Optional) | |||||
| FOV | 75° | |||||
| Interface Type | USB 2.0 High Speed | |||||
| Audio | Built-In Mic | |||||
| Model | HCU-158AF-TG | |||||
| Product size | 15×15mm | |||||
| Power Supply | DC 5V | |||||
| Warranty | 1 Year | |||||
| Working temperature range | -20℃~+70℃ | |||||
| Certification | CE/FCC | |||||
| Adjustable parameters | Contrast/Saturation/Brightness/White Balance/Tone/Clarity | |||||
| Support operating systems | Windows/Linux/Android | |||||
Applications
Suitable for online video conferencing, remote teaching, remote consultation, and live online interviews; It can also be used in scenarios such as all-in-one terminals, collaborative display devices, embedded video terminals, remote customer service devices, and integration of B-end video communication devices.
Customized Process
① Requirement communication → ② Scheme evaluation → ③ Sample production → ④ Sample testing confirmation → ⑤ Batch production → ⑥ Quality inspection → ⑦ Delivery and shipment.
① Requirement communication | Clarify application scenarios, technical requirements, customization dimensions, and target prices | 1-2 working days.
② Scheme evaluation | Output technical scheme, feasibility assessment, preliminary quotation | 2-3 working days.
③ Sample production | Customized sample production based on confirmed plan | 7-15 working days.
④ Sample testing | Customer testing verification, confirming parameters and effects | Depending on customer testing cycle.
⑤ Batch production | Arrange batch production after confirming samples | 15-30 working days.
⑥ Quality inspection | Full inspection/sampling inspection to ensure factory quality | included in the production cycle.
⑦ Delivery and shipment | Shipping according to the agreed logistics method | 3-7 days.
Batch Price Gradient
| Quantity | Price | Delivery cycle |
| 1-99 pieces | $45.79 | 3-7 working days (in stock). |
| 100-499 pieces | $43.59 | 7-15 working days (depending on customization complexity) |
| 500-999 pieces | $41.49 | 10-20 working days. |
| ≥1,000 pieces | $39.49 | 15-30 working days. |
Standard Packaging Accessories List
| Accessories | Quantity |
| HCU-158AF-TG USB Camera+Screen clip | 1 piece |
| Product User Manual | 1 piece |
| Anti static packaging bag | 1 piece |
| Outer packaging box | 1 piece |
Compliance & Certifications
FCC SDOC(1) EMC CE证书

















-600x600.jpg)
Reviews
There are no reviews yet.